HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/stat
cpu  2044955911 16551372 379341373 6031490507 20678098 21799769 19753052 0 0 0
cpu0 94162971 831637 18053143 310504173 993806 1050632 1098929 0 0 0
cpu1 110867120 829191 19529814 292570721 1110423 1095240 693278 0 0 0
cpu2 114087934 822673 19940876 289123522 1103976 1084983 539826 0 0 0
cpu3 113700177 825488 19936605 289642642 1087394 1073114 475636 0 0 0
cpu4 111287964 822341 19761301 292268966 1080352 1066564 458364 0 0 0
cpu5 109193448 820968 19534216 294293785 1045395 1442242 419510 0 0 0
cpu6 107560228 829341 19435609 296422893 1047658 1042445 409529 0 0 0
cpu7 106158314 821853 19299012 298002507 1035752 1030302 403224 0 0 0
cpu8 104737275 834760 19205661 299541960 1032805 1031366 398237 0 0 0
cpu9 103233301 826099 19029883 301244947 1018163 1024471 392666 0 0 0
cpu10 102109639 830152 18911125 302490688 1000253 1025826 390146 0 0 0
cpu11 101469907 822197 18861253 303192824 1011979 1022133 389196 0 0 0
cpu12 97216529 828731 18566726 306221031 1020367 1099805 1707441 0 0 0
cpu13 96402395 822651 18437545 307132567 1024398 1095423 1702378 0 0 0
cpu14 96770365 831104 18612406 306679854 1014722 1102643 1729705 0 0 0
cpu15 96137861 837255 18554735 307336039 1014446 1097283 1764165 0 0 0
cpu16 95603959 831518 18507008 307982356 1005274 1102928 1699824 0 0 0
cpu17 95109388 830617 18440711 308544501 1007848 1104823 1690873 0 0 0
cpu18 94754607 821176 18368798 308958818 1015410 1104445 1693408 0 0 0
cpu19 94392522 831611 18354939 309335702 1007671 1103091 1696708 0 0 0
intr 88627541154 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4203853 0 0 0 0 0 0 0 0 0 889299993 725113630 729574521 739653032 767513990 736722654 726925827 722026117 732839551 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87913206058
btime 1781126801
processes 213417578
procs_running 7
procs_blocked 0
softirq 50970074206 0 2606904835 416 1294174684 893918741 0 602198403 3475076664 971655 3442123144