HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/stat
cpu  1930301473 14509820 354840710 5713392519 18959585 20467051 18432160 0 0 0
cpu0 88712313 731358 16860282 294281774 908592 986306 1031200 0 0 0
cpu1 104837531 729855 18290107 276954032 1021938 1030818 647523 0 0 0
cpu2 107966014 724967 18693436 273596329 1016589 1020921 502622 0 0 0
cpu3 107716520 726786 18702839 273971837 997951 1008146 436081 0 0 0
cpu4 105262822 721904 18522739 276636848 994037 1002754 424597 0 0 0
cpu5 103230010 719825 18310181 278610671 958274 1348982 389154 0 0 0
cpu6 101582910 727998 18201347 280727712 963625 979370 380515 0 0 0
cpu7 100243501 719575 18068973 282241712 950618 967929 374607 0 0 0
cpu8 98864118 731621 17974806 283740857 949224 968239 369638 0 0 0
cpu9 97399951 721697 17805398 285398412 933148 961629 364567 0 0 0
cpu10 96310821 724194 17689383 286610536 914766 962765 361915 0 0 0
cpu11 95663358 720498 17634395 287318654 926262 959178 361561 0 0 0
cpu12 91654063 724801 17341922 290190906 936052 1032532 1595704 0 0 0
cpu13 90876262 721823 17219081 291071175 935089 1026896 1586601 0 0 0
cpu14 91259492 728109 17387842 290599605 929244 1035214 1617960 0 0 0
cpu15 90640439 734764 17331304 291244281 926112 1029841 1650401 0 0 0
cpu16 90143570 727669 17291350 291843547 919981 1035544 1587436 0 0 0
cpu17 89668279 726628 17224931 292382826 924952 1037706 1581205 0 0 0
cpu18 89307358 715487 17151983 292810290 930403 1036582 1581378 0 0 0
cpu19 88962130 730253 17138403 293160505 922717 1035690 1587485 0 0 0
intr 83353557520 22 9 0 0 0 0 0 0 0 0 0 0 60 0 3974495 0 0 0 0 0 0 0 0 0 825294920 677290107 681151596 691831525 718127202 687727874 679127199 674493176 685622504 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 83457700762
btime 1781126799
processes 183263152
procs_running 3
procs_blocked 0
softirq 47742538669 0 2447835536 230 922263457 830674472 0 570487640 3255795328 911925 1059864417