HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/stat
cpu  2009707647 15987806 371335945 5936062631 20118504 21362037 19298260 0 0 0
cpu0 92495759 803794 17665981 305624092 965748 1029209 1077553 0 0 0
cpu1 109031006 801412 19125469 287868937 1081905 1073942 678291 0 0 0
cpu2 112228054 795565 19535857 284442758 1075987 1063862 527489 0 0 0
cpu3 111847512 797260 19533611 284953939 1058960 1051939 464076 0 0 0
cpu4 109466633 793750 19359432 287549389 1052940 1045071 445098 0 0 0
cpu5 107364944 791319 19133877 289586966 1017415 1411817 408913 0 0 0
cpu6 105726594 800840 19033304 291711428 1020502 1021603 399828 0 0 0
cpu7 104319252 793427 18894955 293296825 1007752 1009497 393618 0 0 0
cpu8 102912790 806003 18801278 294821639 1006219 1010377 388693 0 0 0
cpu9 101439692 798261 18630256 296487970 991610 1003681 383252 0 0 0
cpu10 100326374 802253 18513009 297722711 972775 1005319 380350 0 0 0
cpu11 99683863 794825 18463217 298427149 982461 1001725 379962 0 0 0
cpu12 95514381 800321 18165483 301406447 992171 1077922 1668122 0 0 0
cpu13 94696177 795505 18037890 302319584 996086 1073524 1663378 0 0 0
cpu14 95077377 802821 18211617 301856934 986739 1080487 1690235 0 0 0
cpu15 94453282 809944 18155669 302502443 985474 1075274 1724189 0 0 0
cpu16 93913877 803397 18109535 303152487 977239 1080849 1660070 0 0 0
cpu17 93410049 801651 18040106 303725256 980598 1082798 1652278 0 0 0
cpu18 93070252 791584 17968451 304127249 987231 1082215 1654540 0 0 0
cpu19 92729770 803864 17956938 304478417 978681 1080918 1658315 0 0 0
intr 86965984757 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4134209 0 0 0 0 0 0 0 0 0 870570791 707793079 712286601 722251040 749952258 719084848 709873576 704979920 715908711 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86566778123
btime 1781126801
processes 201897240
procs_running 3
procs_blocked 0
softirq 49923215277 0 2557788322 413 1160414839 875010784 0 590655714 3406638174 945225 2677056142