HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/stat
cpu  2041532605 16500484 378497998 6023968731 20620237 21756028 19706769 0 0 0
cpu0 93999942 829114 18011572 310119638 990243 1048389 1096848 0 0 0
cpu1 110687518 826697 19487342 292202490 1107764 1093038 691722 0 0 0
cpu2 113911791 819934 19898869 288751355 1101181 1082867 538523 0 0 0
cpu3 113524922 823334 19894507 289268890 1084989 1071012 474429 0 0 0
cpu4 111108485 819713 19718915 291900140 1077672 1064399 457281 0 0 0
cpu5 109011009 818340 19491280 293929258 1042768 1439052 418484 0 0 0
cpu6 107380659 826735 19392477 296055434 1044407 1040334 408516 0 0 0
cpu7 105983415 818956 19256242 297630157 1032624 1028186 402206 0 0 0
cpu8 104568160 832396 19163902 299162229 1030121 1029280 397247 0 0 0
cpu9 103061626 823670 18987576 300867973 1015582 1022390 391669 0 0 0
cpu10 101932750 827993 18869322 302117907 997465 1023823 389222 0 0 0
cpu11 101296592 819327 18819378 302817618 1008723 1020134 388269 0 0 0
cpu12 97050331 825922 18524620 305841838 1017266 1097586 1703622 0 0 0
cpu13 96235068 820097 18395580 306753737 1021595 1093252 1698438 0 0 0
cpu14 96605620 828643 18570687 306298402 1011587 1100498 1725719 0 0 0
cpu15 95977004 834984 18512362 306951519 1011425 1095062 1759701 0 0 0
cpu16 95436955 828940 18464663 307603708 1002857 1100791 1695277 0 0 0
cpu17 94943530 828037 18398408 308164408 1004993 1102698 1687057 0 0 0
cpu18 94590795 818356 18326949 308576902 1012373 1102278 1689486 0 0 0
cpu19 94226423 829286 18313338 308955120 1004592 1100947 1693043 0 0 0
intr 88469437855 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4197859 0 0 0 0 0 0 0 0 0 887527773 723413262 727803497 737886790 765675910 734718295 725205021 720149345 731151173 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87783952085
btime 1781126801
processes 212272656
procs_running 16
procs_blocked 2
softirq 50862643837 0 2602609898 416 1280492007 892188991 0 600998523 3468609964 969885 3362068489