HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/1007531/root/proc/stat
cpu  2012071942 16028627 371877527 5943454768 20154372 21390682 19330682 0 0 0
cpu0 92607801 805588 17692187 306000863 967858 1030568 1079095 0 0 0
cpu1 109151154 803340 19152598 288237498 1083332 1075310 679349 0 0 0
cpu2 112351715 797608 19562682 284807967 1077836 1065224 528359 0 0 0
cpu3 111963634 799306 19559830 285327022 1060698 1053358 465244 0 0 0
cpu4 109591679 795727 19386552 287913085 1054643 1046419 445823 0 0 0
cpu5 107486402 793461 19160683 289953822 1019227 1413632 409607 0 0 0
cpu6 105852129 802991 19060927 292074395 1022080 1022953 400513 0 0 0
cpu7 104446648 795430 18922237 293658115 1009660 1010835 394291 0 0 0
cpu8 103040137 808357 18829076 295182447 1007757 1011746 389365 0 0 0
cpu9 101564663 800375 18657793 296851469 993426 1005041 383927 0 0 0
cpu10 100452912 804315 18540134 298085114 974506 1006693 380994 0 0 0
cpu11 99797408 796770 18489974 298802559 984555 1003109 380611 0 0 0
cpu12 95629139 802564 18193101 301777600 993914 1079390 1671025 0 0 0
cpu13 94802848 797101 18064359 302699957 998250 1074998 1666176 0 0 0
cpu14 95188904 805057 18238974 302231434 988646 1081970 1693058 0 0 0
cpu15 94570212 811921 18182744 302872697 986859 1076759 1726975 0 0 0
cpu16 94026354 805315 18136135 303526970 979116 1082318 1662842 0 0 0
cpu17 93518413 803716 18067533 304103143 982458 1084263 1655046 0 0 0
cpu18 93186855 793659 17996058 304496643 989092 1083698 1657326 0 0 0
cpu19 92842928 806017 17983940 304851959 980450 1082388 1661047 0 0 0
intr 87076641715 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4139393 0 0 0 0 0 0 0 0 0 871599527 708989696 713413502 723433877 751112481 720248698 711018966 706132458 717048619 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86647773684
btime 1781126801
processes 202700392
procs_running 8
procs_blocked 1
softirq 49993324639 0 2561338116 413 1169319957 876006374 0 591651386 3411414992 945710 2727942027