HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/225216/root/proc/stat
cpu  2014268316 16073441 372369597 5949714557 20180279 21414329 19357618 0 0 0
cpu0 92712448 807549 17715953 306320167 969342 1031748 1080317 0 0 0
cpu1 109272861 805155 19178370 288538332 1084783 1076472 680190 0 0 0
cpu2 112467386 799717 19587849 285115576 1078901 1066374 529047 0 0 0
cpu3 112080955 801610 19584604 285632803 1062099 1054530 465964 0 0 0
cpu4 109710966 798099 19411918 288216295 1056213 1047571 446421 0 0 0
cpu5 107588217 796096 19183796 290275582 1020245 1415252 410364 0 0 0
cpu6 105971078 805534 19086068 292378649 1023071 1024097 401070 0 0 0
cpu7 104562269 797255 18947063 293966472 1010877 1011966 394837 0 0 0
cpu8 103154059 810326 18854102 295492082 1008921 1012887 389918 0 0 0
cpu9 101677766 802128 18682407 297162634 994679 1006162 384465 0 0 0
cpu10 100563247 806785 18564921 298398222 975767 1007790 381521 0 0 0
cpu11 99910456 798760 18514692 299113460 985764 1004208 381139 0 0 0
cpu12 95732263 804791 18217745 302096411 995088 1080573 1673406 0 0 0
cpu13 94906953 799624 18088655 303017671 999426 1076183 1668586 0 0 0
cpu14 95293022 807560 18263429 302548799 990307 1083146 1695333 0 0 0
cpu15 94671772 814300 18206835 303193592 987933 1077931 1729367 0 0 0
cpu16 94131161 807452 18160154 303844904 980195 1083514 1665193 0 0 0
cpu17 93622288 806878 18091755 304420122 984056 1085452 1657446 0 0 0
cpu18 93291450 795540 18020682 304814272 990416 1084886 1659641 0 0 0
cpu19 92947688 808274 18008592 305168502 982186 1083576 1663385 0 0 0
intr 87175594192 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4143875 0 0 0 0 0 0 0 0 0 872686414 710186640 714607163 724564004 752309293 721366821 712189953 707220334 718156779 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 86729780876
btime 1781126801
processes 203426046
procs_running 8
procs_blocked 0
softirq 50059973687 0 2564386529 413 1178015975 877089417 0 592636805 3415516379 947823 2776674682