HEX
Server: LiteSpeed
System: Linux neo.webimonline.com 5.14.0-687.12.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jun 7 14:39:27 EDT 2026 x86_64
User: smarimaki (1290)
PHP: 7.4.33
Disabled: mail
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  2041962196 16505536 378610121 6024779072 20630171 21761281 19712285 0 0 0
cpu0 94020105 829479 18016812 310161580 990990 1048629 1097041 0 0 0
cpu1 110709914 826988 19492891 292242261 1108187 1093266 691867 0 0 0
cpu2 113934156 820118 19904386 288791233 1101784 1083098 538643 0 0 0
cpu3 113548360 823502 19899871 289308235 1085224 1071236 474539 0 0 0
cpu4 111130545 819924 19724751 291940184 1078154 1064636 457384 0 0 0
cpu5 109033295 818621 19496662 293969297 1043230 1439410 418583 0 0 0
cpu6 107402213 826976 19398005 296095863 1045006 1040559 408617 0 0 0
cpu7 106005392 819146 19262094 297670085 1033158 1028409 402302 0 0 0
cpu8 104589682 832592 19169501 299202854 1030743 1029518 397346 0 0 0
cpu9 103083359 823905 18993486 300908064 1016116 1022627 391765 0 0 0
cpu10 101953645 828226 18874969 302159279 997870 1024086 389341 0 0 0
cpu11 101318227 819518 18824992 302858185 1009201 1020399 388379 0 0 0
cpu12 97070867 826283 18530114 305882998 1017885 1097871 1704090 0 0 0
cpu13 96255242 820417 18401049 306795488 1021934 1093555 1698891 0 0 0
cpu14 96627009 828889 18576228 306339030 1011980 1100782 1726205 0 0 0
cpu15 95998054 835212 18518185 306992103 1011882 1095347 1760217 0 0 0
cpu16 95457944 829262 18470355 307644323 1003287 1101071 1696041 0 0 0
cpu17 94964249 828270 18404123 308205287 1005574 1102975 1687518 0 0 0
cpu18 94612386 818683 18332605 308617074 1012772 1102554 1689971 0 0 0
cpu19 94247540 829515 18319033 308995641 1005182 1101245 1693537 0 0 0
intr 88490178895 22 9 0 0 0 0 0 0 0 0 0 0 60 0 4198553 0 0 0 0 0 0 0 0 0 887780981 723619253 727998361 738116888 765892937 735014583 725412470 720376527 731395176 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87802754553
btime 1781126801
processes 212399892
procs_running 11
procs_blocked 0
softirq 50875565199 0 2603109073 416 1282228256 892435110 0 601148553 3469495182 970482 3371472463